
|

| Verbund: | SFB MARIE: Mobile Material Characterization and Localization by Electromagnetic Sensing |
| Koordinator: | Prof. Dr. Thomas Kaiser, Universität Duisburg-Essen |
| Förderkennzeichen: | 2025-2028 (Phase 3) |
| Laufzeit: | DFG Sonderforschungsbereich SFB/TRR196 |
| Website: | https://trrmarie.de/sfbtrr196marie/ |

| Gruppe: | Halbleiterphotonik, Phillips Universität Marburg |
| PI: | Prof. Dr. Martin Koch |
| Keywords: | – Spektroskopische Analyse von Mikroplastik – Terahertz Systeme und ihre Anwendungen – Ultrakurzzeitspektroskopie an Halbleiternanostrukturen |
| Website: | https://www.uni-marburg.de/de/fb13/halbleiterphotonik/ |

| Gruppe: | Team RF Electronics, Institute of Robust Power Semiconductor Systems, University of Stuttgart |
| PI: | Prof. Dr.-Ing. Ingmar Kallfass |
| Keywords: | – Millimeterwave and THz Monolithic Integrated Circuit Design – Transmit and Receive Analog Frontends for Terahertz Wireless Communication and Radar Sensing – Terahertz Transceiver Systems |
| Website: | http://www.ilh.uni-stuttgart.de |

|

| Gruppe: | Regensburg Center for Ultrafast Nanoscopy (RUN) und Lehrstuhl für Ultraschnelle Quantenphysik und Photonik |
| PI: | Prof. Dr. Rupert Huber |
| Keywords: | – Ultrakurzzeitphysik kondensierter Materie – Lichtwellen-Elektronik – Ultraschnelle Nanoskopie und Quantenvideographie auf atomaren Längen- und Zeitskalen |
| Website: | http://www.physik.uni-regensburg.de/forschung/huber http://www.run-regensburg.com |

| Gruppe: | Photonik und Terahertztechnologie, Ruhr-Universität Bochum |
| PI: | Prof. Martin Hofmann & Dr. Carsten Brenner |
| Keywords: | – Laserdiodenbasierte Terahertz-Systeme – Spektroskopie – Terahertz Anwendungen |
| Website: | https://www.ptt.ruhr-uni-bochum.de/ |

|

| Gruppe: | Physikalisch-Technische Bundesanstalt (PTB), Fachbereich Hochfrequenz und Felder |
| PI: | PD Dr.-Ing. Thomas Kleine-Ostmann |
| Keywords: | -Darstellung und Weitergabe der Hochfrequenz-Basisgrößen, der Antennenkenngrößen, der elektrischen Feldstärke und pulsförmiger Messgrößen für die EMV -On-Wafer-Streuparameter- und Materialmesstechnik -Nichtlineare Hochfrequenzmesstechnik und Messtechnik für digitale Kommunikationssysteme |
| Website: | https://www.ptb.de/cms/ptb/fachabteilungen/abt2/fb-22.html |

|

| Gruppe: | SKZ – Das Kunststoffzentrum, Mess- und Prüftechnik |
| PI: | Dipl.-Ing. (FH) Giovanni Schober |
| Keywords: | -Schichtdickenmessung -Fehlstellendetektion -Monitoring von Aggregatszustandsänderungen |
| Website: | https://www.skz.de/forschung/messtechnik/zerstoerungsfreie-pruefung |

|
| Gruppe: | Physikalisches Institut, Universität Stuttgart |
| PI: | Prof. Dr. Martin Dressel |
| Keywords: | -Festköperphysik -Optische Spektroskopie -Elektrodynamik |
| Website: | https://www.pi1.uni-stuttgart.de/ |
|
| Gruppe: | Joint Lab THz Components & Systems, Joint Lab InP Devices, Ferdinand-Braun-Institut, Leibniz Institut für Höchstfrequenztechnik |
| PI: | Dr. Hady Yacoub, Prof. Dr. Viktor Krozer |
| Keywords: | -Millimeter-Wellen und Terahertz MMIC Komponenten -Millimeter-Wellen III-V Foundry -THz Kamera und THz Detektorarrays |
| Website: | https://www.fbh-berlin.de/en/research/iii-v-electronics/terahertz-electronics |
| Gruppe: | Physikalisch-Technische Bundesanstalt (PTB), Arbeitgruppe Terahertz Radiometrie |
| PI: | Dr. Andreas Steiger |
| Keywords: | – Rückführung THz-Leistung auf das Internationale Einheitensystem SI – weltweit einzigartige Kalibierdienstleistung für THz-Detektoren – Messungen von Reflexion und Transmission mit THz-TDS Systemen |
| Website: | https://www.ptb.de/cms/de/ptb/fachabteilungen/abt7/fb-73/ag-734.html |
|
|
|
|
|

Toptica Photonics AG
| Firma: | TOPTICA Photonics AG |
| Kontaktperson: | Dr. Anselm Deninger, Produktmanager |
| Keywords: | Hersteller von gepulsten und Dauerstrich-Terahertzsystemen für wissenschaftliche sowie industrielle Anwendungen |
| Website: | https://www.toptica.com/products/terahertz-systems/ |

Protemics GmbH
| Firma: | Protemics GmbH |
| Kontaktperson: | Dr. Michael Nagel (Geschäftsführer) |
| Keywords: | -Terahertz near-field imaging -Non-destructive testing -Custom solutions |
| Website: | https://protemics.com/ |

Hübner Photonics
| Firma: | HÜBNER Photonics |
| Kontaktperson: | Dr. Korbinian Hens |
| Keywords: | -THz Time-Domain Spectroscopy and Imaging for mail inspection and non-destructive testing (NDT) |
| Website: | http://www.hubner-photonics.com |

TeraSpinTec GmbH
| Firma: | TeraSpinTec GmbH |
| Kontaktperson: | Dr. Tom S. Seifert |
| Keywords: | -Spintronic terahertz emitters -Broadband terahertz spectroscopy |
| Website: | https://teraspintec.com |

Attocube systmes AG
| Firma: | Attocube systems AG, nanoscale analytics (ehemals neaspec GmbH) |
| Kontaktperson: | Dr. Andreas Huber |
| Keywords: | – THz near-field imaging & spectroscopy – nanoscale resolved THz pump-probe spectroscopy |
| Website: | http://www.neaspec.com |

MG Optical Solutions GmbH
| Firma: | MG Optical Solutions GmbH |
| Kontaktperson: | Dr. Andreas Stangassinger, Vertriebsmanager |
| Keywords: | -Vertrieb von Terahertzsystemen und Lichtquellen der Firmen LYTID und ALPES |
| Website: | https://www.mgopticalsolutions.com/produkte/thz-laser/ |

Aitonomi AG Autonomous Navigation
| Firma: | Aitonomi AG Autonomous Navigation |
| Kontaktperson: | Torsten Scholl |
| Keywords: | Photonics Radar Technology for autonomous driving |
| Website: | https://www.aitonomi.com |

Menlo Systems GmbH
| |||||||||