
|

| Verbund: | SFB MARIE: Mobile Material Characterization and Localization by Electromagnetic Sensing |
| Koordinator: | Prof. Dr. Thomas Kaiser, Universität Duisburg-Essen |
| Förderkennzeichen: | 2025-2028 (Phase 3) |
| Laufzeit: | DFG Collaborative research center SFB/TRR196 |
| Website: | https://trrmarie.de/sfbtrr196marie/ |

| Group: | Semiconductor Photonics, Phillips University Marburg |
| PI: | Prof. Dr. Martin Koch |
| Keywords: | – Spectroscopic analysis of microplastics – Terahertz systems and their applications – Spectroscopy of semiconductor nanostructures on ultrashort time scales – Medical technology |
| Website: | https://www.uni-marburg.de/de/fb13/halbleiterphotonik/ |

| Group: | Team RF Electronics, Institute of Robust Power Semiconductor Systems, University of Stuttgart |
| PI: | Prof. Dr.-Ing. Ingmar Kallfass |
| Keywords: | – Millimeterwave and THz Monolithic Integrated Circuit Design – Transmit and Receive Analog Frontends for Terahertz Wireless Communication and Radar Sensing – Terahertz Transceiver Systems |
| Website: | http://www.ilh.uni-stuttgart.de |

|

| Group: | Regensburg Center for Ultrafast Nanoscopy (RUN) und Lehrstuhl für Ultraschnelle Quantenphysik und Photonik |
| PI: | Prof. Dr. Rupert Huber |
| Keywords: | – Physics of condensed matter on ultrashort time scales – Lichtwave-Elektronics – Ultrafast nanoscopy and quantum videography on atomic length- and timescales |
| Website: | http://www.physik.uni-regensburg.de/forschung/huber http://www.run-regensburg.com |

| Group: | Photonik und Terahertztechnologie, Ruhr-Universität Bochum |
| PI: | Prof. Martin Hofmann & Dr. Carsten Brenner |
| Keywords: | – Laserdiode-based Terahertz-systems – Spectroscopy – Terahertz Applications |
| Website: | https://www.ptt.ruhr-uni-bochum.de/ |

|

| Group: | Physikalisch-Technische Bundesanstalt (PTB), Fachbereich Hochfrequenz und Felder |
| PI: | PD Dr.-Ing. Thomas Kleine-Ostmann |
| Keywords: | -Determination and propagation of base units in theradio frequency range, antenna parameters, electrical field strength and pulses for EMC -On-Wafer-scattering parameter-measurements and material characterization -Non-linear RF measurement technology and measurement technology for digital communication systems |
| Website: | https://www.ptb.de/cms/ptb/fachabteilungen/abt2/fb-22.html |

|

| Group: | SKZ – Das Kunststoffzentrum, Mess- und Prüftechnik |
| PI: | Dipl.-Ing. (FH) Giovanni Schober |
| Keywords: | -Material thickness determination -Detection of voids and defects -Monitoring of changes in the state of aggregation |
| Website: | https://www.skz.de/forschung/messtechnik/zerstoerungsfreie-pruefung |

|
| Group: | Physikalisches Institut, Universität Stuttgart |
| PI: | Prof. Dr. Martin Dressel |
| Keywords: | -Solid state physics -Optical spectroscopy -Electrodynamics |
| Website: | https://www.pi1.uni-stuttgart.de/ |
|
| Group: | Joint Lab THz Components & Systems, Joint Lab InP Devices, Ferdinand-Braun-Institut, Leibniz Institut für Höchstfrequenztechnik |
| PI: | Dr. Hady Yacoub, Prof. Dr. Viktor Krozer |
| Keywords: | -Millimeter-wave- and Terahertz MMIC components -Millimeter-wave III-V Foundry -THz cameras and THz detector arrays |
| Website: | https://www.fbh-berlin.de/en/research/iii-v-electronics/terahertz-electronics |
| Group: | Physikalisch-Technische Bundesanstalt (PTB), Div. THz Radiometry |
| PI: | Dr. Andreas Steiger |
| Keywords: | – Calibration of Terahertz power to SI units – Worldwide unique service for calibration of detectors –Measurement of reflection and transmission with TeHz TDS systems |
| Website: | https://www.ptb.de/cms/de/ptb/fachabteilungen/abt7/fb-73/ag-734.html |
|
|
|
|
|

Toptica Photonics AG
| Company: | TOPTICA Photonics AG |
| Contact person: | Dr. Anselm Deninger, Product manager |
| Keywords: | Manufacturer and distributor of pulsed and continuous wave Terahertz systems for scientific and industrial applications |
| Website: | https://www.toptica.com/products/terahertz-systems/ |

Protemics GmbH
| Company: | Protemics GmbH |
| Contact person: | Dr. Michael Nagel (CEO) |
| Keywords: | -Terahertz near-field imaging -Non-destructive testing -Custom solutions |
| Website: | https://protemics.com/ |

Hübner Photonics
| Company: | HÜBNER Photonics |
| Contact person: | Dr. Korbinian Hens |
| Keywords: | -THz Time-Domain Spectroscopy and Imaging for mail inspection and non-destructive testing (NDT) |
| Website: | http://www.hubner-photonics.com |

TeraSpinTec GmbH
| Company: | TeraSpinTec GmbH |
| Contact person: | Dr. Tom S. Seifert |
| Keywords: | -Spintronic terahertz emitters -Broadband terahertz spectroscopy |
| Website: | https://teraspintec.com |

Attocube systmes AG
| Company: | Attocube systems AG, nanoscale analytics (previously neaspec GmbH) |
| Contact person: | Dr. Andreas Huber |
| Keywords: | – THz near-field imaging & spectroscopy – nanoscale resolved THz pump-probe spectroscopy |
| Website: | http://www.neaspec.com |

MG Optical Solutions GmbH
| Company: | MG Optical Solutions GmbH |
| Contact person: | Dr. Andreas Stangassinger, sales manager |
| Keywords: | -Distributor of Terahertz systems and sources for the companies LYTID and ALPES |
| Website: | https://www.mgopticalsolutions.com/produkte/thz-laser/ |

Aitonomi AG Autonomous Navigation
| Company: | Aitonomi AG Autonomous Navigation |
| Contact person: | Torsten Scholl |
| Keywords: | Photonics Radar Technology for autonomous driving |
| Website: | https://www.aitonomi.com |

Menlo Systems GmbH
| |||||||||